| Model | ezFiSCHR |
|---|---|
| mV range | +2500 mV |
| Accuracy | ± 0.01 mV |
| Input Impedance | 1012 Ω |
| Burette capacity | 20 mL |
| Burette resolution | 5 μL |
| Filling time | ≤30 secs |
| Sensors | Karl Fischer electrode |
| Stirrer | Separate stirrer with touchscreen based speed control |
| Cut-off Criteria | mV |
| Endpoint detection | Voltametric |
| Display | 7 inch capacitive touchscreen |
| Storage | 1000 Reports & Methods |
| Reports | Analysis (Parameters, Results) and Statistics Reports (RSD, Linearity, Average) |
| Technology | ARM Cortex SOC with MIPS |
| Communication Interface | ezIntegrity (21 CFR part 11 compliant software), Ethernet/wifi (PC connectivity) Ethernet /USB (printer)USB(Report transfer to external drive) |
| Power | Single phase- 230 V AC 50 Hz |
| Product Dimensions L x W x H (cm) : |
37 x 30 x 15.5 (cm) |